HSE
The main goal of Yuzhgazenergy is to minimise or avoid the impact of our business on the environment.
Our key areas of focus:
- efficient management of natural resources in our operations;
- control of our activities to minimise or avoid environmental impact;
- compensation to the Russian national budget for environmental damage caused through our operations.
Over 2012-2019, we paid environmental charges of RUB 15,424 thou. to different treasuries.
Environmental expenditures of the Company over 2012-2022 include the following:
Environmental expenditures, including environmental services, over 2012-2018 | |||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
RUB 22 862 thou. | RUB 26 507 thou. | RUB 11 910 thou. | RUB 15 177 thou. | RUB 11 799 thou. | RUB 14 201 thou. | RUB 16 393 thou. | RUB 37 144 thou. | RUB 43 846 thou. | RUB 14 632 thou. | RUB 31 303 thou. | |
air protection | 5057 | 1747 | 715 | 816 | 684 | 2293 | 1023 | 2153 | 16065 | 6768 | 14370 |
collection and treatment of effluents | 4578 | 2481 | 2435 | 2500 | 2498 | 1715 | 2926 | 8688 | 8925 | 637 | 9609 |
handling of hazardous wastes | 12546 | 17988 | 7036 | 8313 | 3927 | 5699 | 5880 | 10483 | 2098 | 1732 | 4146 |
protection and restoration of land, surface and subsurface waters | 681 | 1641 | 1724 | 425 | 200 | - | - | - | - | - | 930 |
other HSE activities | - | 2650 | - | 3123 | 4490 | 4494 | 6564 | 15820 | 16758 | 5495 | 2248 |
Under the industrial safety management programme, we routinely review environmental compliance of our own, as well as the contractors' activities.
Our corporate regulatory framework related to inspections includes standards and regulations for:
- operational inspections,
- in-house audits of the management system, and
- enforcement of environmental compliance on employees and contractors.
Our key environmental achievements:
- no discharge of untreated and partially treated effluents (industrial or utility) into surface waters or land as a result of effluent injection into a deep-lying aquifer;
- less disposable industrial and household waste as it is treated and recycled as a secondary raw material by third parties;
- better emission control through cleaner operation of equipment;
- lower charges for excessive emissions through a lower overall environmental impact.